Compare & Save!
Loan Products
New & Used Autos | |
Effective Date: Saturday, September 30th, 2023 | |
(includes cars, vans, trucks, and conversion van) | |
Term | APR as low as |
New Auto - 2023 or prior model year with less than 10,000 miles | |
Up to 36 Months | 6.75% |
Up to 48 Months | 6.75% |
Up to 60 Months | 6.75% |
Up to 72 Months | 7.25% |
Up to 84 Months | 7.99% |
Used Auto 1-5 Model Year Old (2022-2018) | |
Up to 36 Months | 6.99% |
Up to 48 Months | 6.99% |
Up to 60 Months | 6.99% |
Up to 72 Months | 7.99% |
Used Auto 5+ Model Year & Older (2017 & older) | |
Up to 36 Months | 7.15% |
Up to 48 Months | 7.15% |
Up to 60 Months | 7.95% |
New & Used Motorcycle, Boat/Watercraft & RVs | |
Term | APR as low as |
New Motorcycle, Boat/Watercraft & RV Loans | |
36-59 Months | 7.75% |
60-84 Months | 8.15% |
10 Year Fixed (Minimum $50,000) | 8.99% |
15 Year Fixed (minimum $65,000) | 9.80% |
Used Motorcycle, Boat/Watercraft & RV | |
36-59 Months | 7.99% |
60-84 Months | 8.49% |
10 Year Fixed ( minimum $50,000) | 9.25% |
15 Year Fixed (Minimum $65,000) | 9.99% |
New & Used ATVs | |
Term | APR as low as |
New ATVs | |
Up to 60 Months | 8.75% |
84 Months (for new only) | 9.00% |
Used ATVs | |
Up to 60 Months | 8.99% |
Mortgages | |
Description | APR as low as |
5 Year Balloon - amortized 15/30 | 6.75% |
7 Year Balloon - amortized 15/30 | 6.95% |
9 Year Balloon - amortized 15/30 | 7.00% |
12 Year Balloon - amortized 15/30 | 7.15% |
10 Year Fixed | 6.95% |
15 Year Fixed | 7.25% |
20 Year Fixed | 7.45% |
25 Year Fixed | 7.85% |
REFINANCED MORTGAGES | |
5 Year Balloon amortized for 15/30 | 6.00% |
7 Year Balloon amortized for 15/30 | 6.25% |
9 Year Balloon amortized for 15/30 | 6.50% |
12 Year Balloon amortized for 15/30 | 6.75% |
Home Equity Loans | |
Term | APR as low as |
5 Year Fixed | 6.45% |
10 Year Fixed | 6.75% |
15 Year Fixed | 7.50% |
20 Year Fixed | 7.75% |
Visa Credit Card | |
Description | APR as low as |
Visa Credit Card | 8.90% |
Personal Loans | |
Description | APR as low as |
Signature and Credit Builder Loans | 9.99% |
Share Secured Loans (Base Rate 2.50% + Share/CD Rate) Max 60 mos. |
3.00% |
Other Loans | |
Description | APR as low as |
Emergency Loan | 18.00% + Fees |
Line of Credit-Checking Overdraft Protection | 18.00% |
APR=Annual Percentage Rate |