Compare & Save!
Loan Products
New & Used Autos | |
Effective Date: Thursday, August 18th, 2022 | |
(includes cars, vans, trucks, and conversion van) | |
Term | APR as low as |
New Auto - 2022 or prior model year with less than 10,000 miles | |
Up to 36 Months | 2.79% |
Up to 48 Months | 2.79% |
Up to 60 Months | 2.79% |
Up to 72 Months | 3.25% |
Up to 84 Months | 3.95% |
Used Auto 1-5 Model Year Old (2021-2017) | |
Up to 36 Months | 2.79% |
Up to 48 Months | 2.79% |
Up to 60 Months | 2.79% |
Up to 72 Months | 3.79% |
Used Auto 5+ Model Year & Older (2016 & older) | |
Up to 36 Months | 2.95% |
Up to 48 Months | 2.95% |
Up to 60 Months | 3.79% |
New & Used Motorcycle, Boat/Watercraft & RVs | |
Term | APR as low as |
New Motorcycle, Boat/Watercraft & RV Loans | |
36-59 Months | 3.50% |
60-84 Months | 4.00% |
10 Year Fixed | 4.75% |
15 Year Fixed (minimum $50,000) | 5.25% |
Used Motorcycle, Boat/Watercraft & RV | |
36-59 Months | 3.75% |
60-84 Months | 4.25% |
10 Year Fixed | 5.00% |
15 Year Fixed (Minimum $50,000) | 5.75% |
New & Used ATVs | |
Term | APR as low as |
New ATVs | |
Up to 60 Months | 4.25% |
84 Months (for new only) | 5.00% |
Used ATVs | |
Up to 60 Months | 4.75% |
Mortgages | |
Description | APR as low as |
5 Year Balloon - amortized 15/30 | 4.75% |
7 Year Balloon - amortized 15/30 | 4.95% |
9 Year Balloon - amortized 15/30 | 5.25% |
12 Year Balloon - amortized 15/30 | 5.35% |
10 Year Fixed | 5.25% |
15 Year Fixed | 5.50% |
20 Year Fixed | 5.75% |
25 Year Fixed | 6.00% |
REFINANCED MORTGAGES | |
5 Year Balloon amortized for 15/30 | 4.75% |
7 Year Balloon amortized for 15/30 | 4.95% |
9 Year Balloon amortized for 15/30 | 5.25% |
12 Year Balloon amortized for 15/30 | 5.35% |
Home Equity Loans | |
Term | APR as low as |
5 Year Fixed | 5.00% |
10 Year Fixed | 5.25% |
15 Year Fixed | 5.50% |
20 Year Fixed | 5.75% |
Visa Credit Card | |
Description | APR as low as |
Visa Credit Card | 8.90% |
Personal Loans | |
Description | APR as low as |
Signature and Credit Builder Loans | 8.49% |
Share Secured Loans (Base Rate 2.50% + Share/CD Rate) Max 60 mos. |
2.50% |
Other Loans | |
Description | APR as low as |
Emergency Loan | 18.00% + Fees |
Line of Credit-Checking Overdraft Protection | 18.00% |
APR=Annual Percentage Rate | |
Back to School Loan | 5.99% up to 36 months |