| Term | APR |
| Up to 36 months | from 2.95%* |
| Up to 48 months | from 3.25%* |
| Up to 60 months | from 4.00%* |
| As of June 23, 2010 & based on credit approval. See Complete List of Rates > | |
| Description | APR |
| 5 Year Balloon amortized for up to 30 years | from 4.25%* |
| 7 Year Balloon amortized for up to 30 years | from 4.35%* |
| 9 Year Balloon amortized for up to 30 years | from 4.50%* |
| As of June 23, 2010 & based on credit approval. See Complete List of Rates > | |
| Description | APY |
| IRA Share Account | 1.00%* |
| 3-Month Certificate of Deposit - $500 Minimum Deposit | 0.65%* |
| 6-Month Certificate of Deposit - $500 Minimum Deposit | 1.00%* |
| As of June 23, 2010 & based on credit approval. See Complete List of Rates > | |
| Description | APY |
| $0 - $999.99 | 0.00%* |
| $1,000 - $24,999.99 | 0.75%* |
| $25,000 - $49,999.99 | 1.00%* |
| As of June 23, 2010 & based on credit approval. See Complete List of Rates > | |