| Term | APR |
| Up to 36 months | from 2.75%* |
| Up to 48 months | from 2.80%* |
| Up to 60 months | from 2.85%* |
| As of May 1, 2012 & based on credit approval. See Complete List of Rates > | |
| Description | APR |
| 5 Yr Balloon amortized for up to 30 yrs | from 3.50%* |
| 7 Yr Balloon amortized for up to 30 yrs | from 3.75%* |
| 9 Yr Balloon amortized for up to 30 yrs | from 4.00%* |
| As of May 1, 2012 & based on credit approval. See Complete List of Rates > | |
| Description | APY |
| 3-Mo. Certificate of Deposit - $500 Min. Deposit | 0.35%* |
| 6-Mo. Certificate of Deposit - $500 Min. Deposit | 0.45%* |
| 12-Mo. Certificate of Deposit- $500 Min. Deposit | 0.65%* |
| As of May 1, 2012 & based on credit approval. See Complete List of Rates > | |
| Description | APY |
| $0 - $999.99 | 0.00%* |
| $1,000 - $24,999.99 | 0.30%* |
| $25,000 - $49,999.99 | 0.35%* |
| As of May 1, 2012 & based on credit approval. See Complete List of Rates > | |