Savings Rates
Rates effective as of June 1, 2013 and are subject to change.
| Description | Rate | Type |
| Youth Savings Account - $5.00 Min. | 0.15% | APY |
| Adult Savings: $0 - $499.99 | 0.00% | APY |
| Adult Savings: $500 - $10,000 | 0.10% | APY |
| Adult Savings: $10,000.01 & Up | 0.15% | APY |
| Christmas Club | 0.10% | APY |
|
Money Market Account w/Active Checking Account & Direct Deposit
| Tier Breakdown | Rate | Type |
| $0 - $999.99 | 0.00% | APY |
| $1,000 - $24,999.99 | 0.20% | APY |
| $25,000 - $49,999.99 | 0.25% | APY |
| $50,000 - $99,999.99 | 0.30% | APY |
| $100,000 & Up | 0.35% | APY |
|
Money Market Account w/o Active Checking & Direct Deposit
| Tier Breakdown | Rate | Type |
| $0 - $999.99 | 0.00% | APY |
| $1,000 - $24,999.99 | 0.05% | APY |
| $25,000 - $49,999.99 | 0.10% | APY |
| $50,000 - $99,999.99 | 0.15% | APY |
| $100,000 & Up | 0.20% | APY |
|
Please Note:
- Current savings dividends are estimated based on projected earnings.
- All rates are subject to change without notice.
- APY = Annual Percentage Yield; APR = Annual Percentage Rate