Savings Rates
Rates effective as of May 2, 2008 and are subject to change
| Description | Rate | Type |
| Youth Savings Account - $5.00 Min. | 0.75% | APY |
| Savings - $10.00 Min. | 0.75% | APY |
| Christmas Club | 0.50% | APY |
|
Money Market Account w/Active Checking Account & Direct Deposit
| Tier Breakdown | Rate | Type |
| $1,000 - $24,999 | 1.75% | APY |
| $25,000 - $49,999 | 2.25% | APY |
| $50,000 & Up | 2.75% | APY |
|
Money Market Account w/o Active Checking & Direct Deposit
| Tier Breakdown | Rate | Type |
| $1,000 - $24,999 | 1.25% | APY |
| $25,000 - $49,999 | 1.50% | APY |
| $50,000 & Up | 1.75% | APY |
|
Please Note:
- Current savings dividends are estimated based on projected earnings.
- All rates are subject to change without notice.
- APY = Annual Percentage Yield; APR = Annual Percentage Rate