Savings Rates
Rates effective as of August 27, 2010 and are subject to change
| Description | Rate | Type |
| Youth Savings Account - $5.00 Min. | 0.50% | APY |
| Adult Savings: $0 - $499.99 | 0.00% | APY |
| Adult Savings: $500 & Up | 0.50% | APY |
| Christmas Club | 0.50% | APY |
|
Money Market Account w/Active Checking Account & Direct Deposit
| Tier Breakdown | Rate | Type |
| $0 - $999.99 | 0.00% | APY |
| $1,000 - $24,999.99 | 0.75% | APY |
| $25,000 - $49,999.99 | 1.00% | APY |
| $50,000 - $99,999.99 | 1.10% | APY |
| $100,000 & Up | 1.20% | APY |
|
Money Market Account w/o Active Checking & Direct Deposit
| Tier Breakdown | Rate | Type |
| $0 - $999.99 | 0.00% | APY |
| $1,000 - $24,999.99 | 0.25% | APY |
| $25,000 - $49,999.99 | 0.40% | APY |
| $50,000 - $99,999.99 | 0.60% | APY |
| $100,000 & Up | 0.75% | APY |
|
Please Note:
- Current savings dividends are estimated based on projected earnings.
- All rates are subject to change without notice.
- APY = Annual Percentage Yield; APR = Annual Percentage Rate