Mortgage Rates
Rates effective as of May 2, 2008 and are subject to change
| Description | Rate | Type |
| 5 Year Balloon amortized for 15/30 years, 80% of appraisal | As low as 5.00% | APR |
| 7 Year Balloon amortized for 15/30 years, 80% of appraisal | As low as 5.25% | APR |
| 9 Year Balloon amortized for 15/30 years, 80% of appraisal | As low as 5.50% | APR |
| 10 year fixed, 80 % loan value | As low as 5.50% | APR |
| 15 year fixed, 80% of appraisal | As low as 5.70% | APR |
|
Please Note:
- All rates are subject to change without notice.
- APY = Annual Percentage Yield; APR = Annual Percentage Rate