CD & IRA Rates
Rates effective as of August 27, 2010 and are subject to change
| Description | Rate | Type |
| IRA Share Account | 1.00% | APY |
| 3-Month Certificate of Deposit - $500 Minimum Deposit | 0.65% | APY |
| 6-Month Certificate of Deposit - $500 Minimum Deposit | 1.00% | APY |
| 8-month Certificate of Deposit - $500 Minimum Deposit | 1.15% | APY |
| 12-Month Certificate of Deposit - $500 Minimum Deposit | 1.25% | APY |
| 12-Month IRA Certificate - $1,000 Minimum Deposit | 1.25% | APY |
| 18-Month Certificate of Deposit - $500 Minimum Deposit | 1.50% | APY |
| 24-Month Share or IRA Certificate - $1,000 Minimum Deposit | 1.75% | APY |
| 36-Month Share or IRA Certificate - $1,000 Minimum Deposit | 2.25% | APY |
| 48-Month Share or IRA Certificate - $1,000 Minimum Deposit | 2.50% | APY |
| 60-Month Share or IRA Certificate - $1,000 Minimum Deposit | 2.75% | APY |
| Coverdell ESA | 2.00% | APY |
|
Please Note:
- A penalty will be imposed for early withdrawal.
- All rates are subject to change without notice.
- APY = Annual Percentage Yield; APR = Annual Percentage Rate