CD & IRA Rates
Rates effective as of May 2, 2008 and are subject to change
| Description | Rate | Type |
| IRA Share Account | 1.75% | APY |
| 3-Month Certificate of Deposit - $500 Minimum Deposit | 2.50% | APY |
| 4-Month Certificate of Deposit - $500 Minimum Deposit | 2.60% | APY |
| 6-Month Certificate of Deposit - $500 Minimum Deposit | 2.75% | APY |
| 8-month Certificate of Deposit - $500 Minimum Deposit | 2.85% | APY |
| 12-Month Certificate of Deposit - $500 Minimum Deposit | 3.00% | APY |
| 12-Month IRA Certificate - $1,000 Minimum Deposit | 3.00% | APY |
| 18-Month Certificate of Deposit - $500 Minimum Deposit | 3.10% | APY |
| 24-Month Share or IRA Certificate - $1,000 Minimum Deposit | 3.15% | APY |
| 36-Month Share or IRA Certificate - $1,000 Minimum Deposit | 3.25% | APY |
| 48-Month Share or IRA Certificate - $1,000 Minimum Deposit | 3.25% | APY |
| 60-Month Share or IRA Certificate - $1,000 Minimum Deposit | 3.25% | APY |
|
Please Note:
- A penalty will be imposed for early withdrawal.
- All rates are subject to change without notice.
- APY = Annual Percentage Yield; APR = Annual Percentage Rate