CD & IRA Rates
Rates effective as of December 20, 2011 and are subject to change.
| Description | Rate | Type |
| 3-Mo. Certificate of Deposit - $500 Min. Deposit | 0.35% | APY |
| 6-Mo. Certificate of Deposit - $500 Min. Deposit | 0.50% | APY |
| 12-Mo. Certificate of Deposit- $500 Min. Deposit | 0.65% | APY |
| 18-Mo. Certificate of Deposit- $500 Min. Deposit | 0.85% | APY |
| 24-Mo. Certificate of Deposit-$1000 Min. Deposit | 1.10% | APY |
| 36-Mo. Certificate of Deposit-$1000 Min. Deposit | 1.40% | APY |
| 48-Mo. Certificate of Deposit-$1000 Min. Deposit | 1.65% | APY |
| 60-Mo. Certificate of Deposit-$1000 Min. Deposit | 1.90% | APY |
| Youth 4-Mo. Certificate of Deposit- $500 Min. Deposit | 4.00% | APY |
| IRA Share Account | 1.00% | APY |
| Coverdell ESA | 2.00% | APY |
| 12-Mo. IRA Certificate- $1,000 Min. Deposit | 0.65% | APY |
| 24-Mo. Share or IRA Certificate- $1,000 Min. Deposit | 1.10% | APY |
| 36-Mo. Share or IRA Certificate- $1,000 Min. Deposit | 1.40% | APY |
| 48-Mo. Share or IRA Certificate- $1,000 Min. Deposit | 1.65% | APY |
| 60-Mo. Share or IRA Certificate- $1,000 Min. Deposit | 1.90% | APY |
| 12-Mo. Roth IRA Certificate - $1000 Min. Deposit | 0.65% | APY |
| 24-Mo. Roth IRA Certificate- $1000 Min. Deposit | 1.10% | APY |
| 36-Mo. Roth IRA Certificate- $1000 Min. Deposit | 1.40% | APY |
| 48-Mo. Roth IRA Certificate- $1000 Min. Deposit | 1.65% | APY |
| 60-Mo. Roth IRA Certificate- $1000 Min. Deposit | 1.90% | APY |
|
Please Note:
- A penalty will be imposed for early withdrawal.
- All rates are subject to change without notice.
- APY = Annual Percentage Yield; APR = Annual Percentage Rate